Primary Address:
7103 General Mahone Highway
P.O. Box 168
Waverly,
VA
23890-0168
Phone: 804-834-2424
Email: [email protected]
Website: https://www.pgec.coop/
Additional Office Addresses:
PRINCE GEORGE OFFICE: 5718 Courthouse Road, Prince George, VA 23875
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | Yellepeddi | Sarat | President & CEO | 804-834-2424 | [email protected] |
| view | Grein | Debbie | EXECUTIVE ASSISTANT | 804-834-2424 | [email protected] |
| view | Hall | Robert | CFO & SENIOR VP, REGULATORY AFFAIRS | [email protected] | |
| view | Chappell | Lee | VP, OPERATIONS | ||
| view | Johnson-Smith | Crystal | VP, HUMAN RESOURCES | 804-834-2424 | [email protected] |
| view | Wyche, Jr. | F. | ATTORNEY | [email protected] |
Co-Op Stats | |
|---|---|
| Incorporated: | December 12, 1938 |
| Regular Board Meeting: | Fourth Monday |
| Total Meters: | 12808 |
| Total Miles of Line: | 1400 |
| Meters Per Mile of Line: | 9.15 |
| Counties Served: | Dinwiddie, Isle of Wight, Prince George, Southampton, Surry, Sussex, Town of Waverly |
| Meters Per County: |
No items found
|