Primary Address:
P. O. Box 288
Warsaw,
VA
22572-0288
Contact: Valerie Hinson
Phone: 804-333-3621
Email: [email protected]
Website: https://www.nnec.coop
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | Hicks | Bradley | PRESIDENT & CEO | 804-313-5622 | [email protected] |
| view | Hinson | Valerie | VP, Corporate Services | 8047616675 | [email protected] |
| view | Davis | Pamela | VP, FINANCE | [email protected] | |
| view | Minor | Steve | VP, Engineering | [email protected] | |
| view | McLendon | Richard | VP, CUSTOMER SERVICE & IT | [email protected] | |
| view | Purcell | Glenn T. | VP, Technology & Services | [email protected] | |
| view | Salmans | Blaine | MANAGER, SAFETY & SECURITY | 804-387-6439 | [email protected] |
Co-Op Stats | |
|---|---|
| Incorporated: | June 3, 1937 |
| Regular Board Meeting: | Last Wednesday |
| Total Meters: | 20436 |
| Total Miles of Line: | 2197 |
| Meters Per Mile of Line: | 9.30 |
| Counties Served: | King George, Lancaster, Northumberland, Richmond (including Town of Warsaw), Stafford, Westmoreland |
| Meters Per County: |
No items found
|